Global Topographic Summary

Steven Dutch, Professor Emeritus, Natural and Applied Sciences, Universityof Wisconsin - Green Bay

Global Topography

Tables on this page were prepared from a database of global averaged 5-minute elevations. 

Range m 1000 Square Kilometers % of SurfaceCumulative %
7500-8000 70 sq. km. 0.0% 100%
7000-7500 150 sq. km 0.0% 100%
6500-7000 900 sq. km 0.0% 100%
6000-6500 18 0.0% 100%
5500-6000 167 0.0% 100%
5000-5500 877 0.2% 100.0%
4500-5000 899 0.2% 99.8%
4000-4500 749 0.1% 99.6%
3500-4000 1691 0.3% 99.5%
3000-3500 3351 0.7% 99.1%
2500-3000 4649 0.9% 98.5%
2000-2500 5283 1.0% 97.6%
1500-2000 7794 1.5% 96.5%
1000-1500 15726 3.1% 95.0%
500-1000 29530 5.8% 91.9%
0-500 80780 15.8% 86.1%
-500-0 36618 7.2% 70.3%

-1000--500

6991

1.4% 63.1%

-1500--1000

6547

1.3% 61.7%

-2000--1500

8457

1.7% 60.5%

-2500--2000

10669

2.1% 58.8%

-3000--2500

18573

3.6% 56.7%

-3500--3000

31148

6.1% 53.1%

-4000--3500

49100

9.6% 47.0%

-4500--4000

58839

11.5% 37.3%

-5000--4500

60337

11.8% 25.8%

-5500--5000

48471

9.5% 14.0%

-6000--5500

20405

4.0% 4.5%

-6500--6000

1686

0.3% 0.5%

-7000--6500

338

0.1% 0.1%

-7500--7000

155

  0.1%

-8000--7500

114

   
-8500--8000 50    
-9000--8500 41    
<-9000 12    
       

The table below gives global elevation data for one-kilometer intervals

From (m)To (m)1000 Square Kilometers% of SurfaceCumulative %
60009000190.00%100.00%
500060005790.11%99.99%
400050001,8420.36%99.87%
300040004,8090.94%99.51%
200030008,8571.74%98.57%
1000200020,3864.00%96.83%
01000114,36522.42%92.84%
-1000036,9887.25%70.41%
-2000-100018,7323.67%63.16%
-3000-200032,9586.46%59.49%
-4000-300082,35716.15%53.03%
-5000-4000118,23623.18%36.88%
-6000-500066,83813.10%13.70%
-7000-60002,9110.57%0.60%
-8000-70001050.02%0.02%
-11000-800000.00%0.00%
Total 510,055
A histogram of global elevation shows a bimodal distribution
A cumulative area graph shows the familiar "two story" pattern of global topography.

Both of these diagrams reflect the fact that the earth has two kinds of crust: thick light granitic (continental) crust and thin dense basaltic (oceanic) crust


The Continents


Data for the continents are tabulated in two ways: the traditional referenceto sea level, and again beginning at -2000 m, the approximate midpoint of thecontinental slope and a good average definition of the boundary betweencontinental and oceanic crust. For both modes, figures are given for elevationinterval and as cumulative percentages.

North America

Although Denali (Mount McKinley) rises to almost 6 km, no one-degree squarein North America has an average elevation above 4 km.

Range m Area Sq km % Above Sea Level Cum % Above Sea Level % Above -2000 m Cum % Above -2000 m
3500+ 0 0.0% 100.0% 0.0% 100.0%
3000-3500 49,378 0.2% 100.0% 0.1% 100.0%
2500-3000 545,414 2.2% 99.8% 1.5% 99.9%
2000-2500 1,118,340 4.4% 97.6% 3.1% 98.4%
1500-2000 2,174,694 8.6% 93.2% 6.0% 95.3%
1000-1500 2,073,668 8.2% 84.6% 5.7% 89.4%
500-1000 4,828,200 19.2% 76.3% 13.2% 83.7%
0-500 14,408,052 57.2% 57.2% 39.5% 70.4%
-500-0 5,993,942 16.4% 31.0%
-1000-500 1,916,645 5.2% 14.6%
-1500-1000 1,703,837 4.7% 9.3%
-2000-1500 1,695,644 4.6% 4.6%
Total Above Sea Level 25,197,745
Total Above -2000 m 36,507,812

South America

South America is the only continent besides Asia to have significant areaabove 4000 m. However, most of it is very low in elevation.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
5000+ 34,308 0.2% 100.0% 0.2% 100.0%
4500-5000 116,518 0.6% 99.8% 0.5% 99.8%
4000-4500 199,537 1.1% 99.2% 0.9% 99.3%
3500-4000 162,691 0.9% 98.1% 0.7% 98.4%
3000-3500 202,089 1.1% 97.2% 0.9% 97.6%
2500-3000 351,328 1.9% 96.1% 1.6% 96.7%
2000-2500 206,113 1.1% 94.1% 0.9% 95.1%
1500-2000 453,838 2.5% 93.0% 2.1% 94.2%
1000-1500 564,329 3.1% 90.5% 2.6% 92.1%
500-1000 3,119,582 17.2% 87.4% 14.3% 89.5%
0-500 12,737,229 70.2% 70.2% 58.5% 75.2%
-500-0 1,939,134 8.9% 16.7%
-1000-500 675,063 3.1% 7.7%
-1500-1000 576,139 2.6% 4.6%
-2000-1500 436,161 2.0% 2.0%
Total Above Sea Level 18,147,561
Total Above
-2000 m
21,774,057

Africa

Although Africa has the nearly 6000-m Kilimanjaro, its only extensivehighlands are the Atlas Mountains, the Ethiopian Highlands, and parts of SouthAfrica. It has an unusually high proportion of its area above 500 meters.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
2500-3000 45,745 0.2% 100.0% 0.1%100.0%
2000-2500 225,531 0.8% 99.8% 0.7%99.9%
1500-2000 875,066 3.0% 99.1% 2.6%99.2%
1000-1500 4,283,693 14.4% 96.1% 12.6%96.6%
500-1000 11,108,258 37.5% 81.7% 32.7%84.0%
0-500 13,119,900 44.2% 44.2% 38.6%51.4%
-500-0 1,925,037 5.7%12.8%
-1000-500 987,377 2.9%7.2%
-1500-1000 795,533 2.3%4.2%
-2000-1500 649,343 1.9%1.9%
Total Above Sea Level 29,658,193
Total Above -2000 m 34,015,482

Europe

The small areas above 2500 meters are in the Caucasus. 

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
3500-4000 8969 0.1% 100.0% 0.1% 100.0%
3000-3500 0 0.0% 99.9% 0.0% 99.9%
2500-3000 8969 0.1% 99.9% 0.1% 99.9%
2000-2500 102,843 1.0% 99.8% 0.6% 99.9%
1500-2000 111,478 1.0% 98.9% 0.6% 99.3%
1000-1500 322,162 3.0% 97.8% 1.8% 98.7%
500-1000 1,405,398 13.1% 94.8% 8.0% 96.8%
0-500 8,758,018 81.7% 81.7% 49.9% 88.8%
-500-0 4,428,642 25.2% 38.9%
-1000-500 1,053,269 6.0% 13.7%
-1500-1000 719,061 4.1% 7.7%
-2000-1500 629,186 3.6% 3.6%
Total Above Sea Level 10,717,837
Total Above -2000 m 17,547,994

Asia

Asia has the largest area above 4000 m of any continent and also the only dryland below sea level that is visible at this resolution. In traditionalgeographic terms the Caspian Depression is arbitrarily split between Europe andAsia, but it is here tabulated entirely in Asia.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
<0 Land 591,182 1.3% 100.0% 0.9% 100.0%
6500+ 42,683 0.1% 98.7% 0.1% 99.1%
6000-6500 40,913 0.1% 98.6% 0.1% 99.0%
5500-6000 80,669 0.2% 98.5% 0.1% 98.9%
5000-5500 463,634 1.0% 98.4% 0.7% 98.8%
4500-5000 870,398 1.9% 97.4% 1.4% 98.1%
4000-4500 655,166 1.4% 95.5% 1.0% 96.7%
3500-4000 551,121 1.2% 94.1% 0.9% 95.7%
3000-3500 422,126 0.9% 92.9% 0.7% 94.8%
2500-3000 709,434 1.5% 92.0% 1.1% 94.1%
2000-2500 1,277,050 2.7% 90.5% 2.0% 93.0%
1500-2000 2,913,459 6.3% 87.7% 4.6% 91.0%
1000-1500 4,051,475 8.7% 81.5% 6.4% 86.4%
500-1000 11,558,172 24.9% 72.8% 18.2% 80.0%
0-500 22,282,065 47.9% 47.9% 35.1% 61.8%
-500-0 9,902,795 15.6% 26.7%
-1000-500 2,619,945 4.1% 11.1%
-1500-1000 2,422,731 3.8% 6.9%
-2000-1500 1,972,373 3.1% 3.1%
Total Land 46,509,546
Total Above
-2000 m
63,427,391

Australia

The highest elevation in Australia proper is less than 2500 meters. Thehigher areas in this table are in New Guinea, which is geologically an extensionof Australia. Pacific land masses are often lumped together as"Oceania," to include New Zealand. New Zealand is not included here.In plate tectonic terms New Zealand is a separate continent.

Range

Area Sq km

% Above Sea Level

Cum % Above Sea Level

% Above -2000 m

Cum % Above -2000 m

3000+

36,993

0.4%

100.0%

0.3%

100.0%

2500-3000

37,008

0.4%

99.6%

0.3%

99.7%

2000-2500

24,652

0.3%

99.2%

0.2%

99.5%

1500-2000

71,472

0.8%

98.9%

0.5%

99.3%

1000-1500

201,804

2.2%

98.1%

1.5%

98.7%

500-1000

1,155,165

12.9%

95.9%

8.5%

97.3%

0-500

7,461,752

83.0%

83.0%

55.0%

88.7%

-500-0

2,491,146

18.4%

33.7%

-1000-500

866,930

6.4%

15.3%

-1500-1000

748,422

5.5%

8.9%

-2000-1500

464,149

3.4%

3.4%

Total Above Sea Level

8,988,846

Total Above
-2000 m

13,559,494

New Zealand

In geologic terms, New Zealand is a continent: a block of continental crustcompletely surrounded by oceanic crust. (So is Madagascar, but it is closeenough to Africa to be counted with Africa.) It consists not just of the twolarge islands, but extensive submerged plateaus like the Chatham and Lord HoweRises. These are thinned and faulted continental crust. Note the large submergedextent compared to the exposed land, the large extent of crust below -1000meters, and the rather uniform distribution of elevations below sea level. 

Range

Area Sq km

% Above Sea Level

Cum % Above Sea Level

% Above -2000 m

Cum % Above -2000 m

1000-1500 17,787 6.0% 100.0% 0.4% Total Above Sea Level
500-1000 72,729 24.5% 94.0% 1.8% 99.6%
0-500 206,467 69.5% 69.5% 5.0% 97.8%
-500-0 361,862     8.9% 92.7%
-1000-500 1,098,877     26.9% 83.9%
-1500-1000 1,046,073     25.6% 57.0%
-2000-1500 1,284,920     31.4% 31.4%
Total Above Sea Level 296,984        
Total Above -2000 m 4,088,716        

Antarctica

Antarctica's unusual elevation distribution results from its ice cap.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
3500-4000 1,513,963 11.1% 100.0% 8.7% 100.0%
3000-3500 1,907,573 14.0% 88.9% 11.0% 91.3%
2500-3000 2,581,173 18.9% 75.0% 14.9% 80.3%
2000-2500 1,761,966 12.9% 56.1% 10.2% 65.4%
1500-2000 1,425,216 10.4% 43.2% 8.2% 55.2%
1000-1500 1,282,280 9.4% 32.8% 7.4% 47.0%
500-1000 1,074,336 7.9% 23.4% 6.2% 39.6%
0-500 2,125,668 15.5% 15.5% 12.3% 33.4%
-500-0 1,565,478 9.0% 21.1%
-1000-500 1,030,983 5.9% 12.1%
-1500-1000 578,868 3.3% 6.1%
-2000-1500 485,403 2.8% 2.8%
Total Above Sea Level 13,672,175
Total Above -2000 m 17,332,907

Ocean Basins

For ocean basins, cumulative area is tabulated beginning at sea level andprogressing downward. Since shallow seas are really covering continental crust,areas are also tabulated with reference to -2000 m, the approximate midpoint ofthe continental slope and approximate boundary of continental and oceanic crust.


North Atlantic

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 7,432,604 15.1% 15.1%    
-1000-500 2,847,322 5.8% 20.8%    
-1500-1000 2,026,086 4.1% 25.0%    
-2000-1500 2,448,047 5.0% 29.9%  
-2500-2000 2,555,707 5.2% 35.1% 7.4% 7.4%
-3000-2500 3,460,199 7.0% 42.1% 10.0% 17.4%
-3500-3000 4,004,260 8.1% 50.2% 11.6% 29.0%
-4000-3500 4,855,329 9.8% 60.1% 14.1% 43.0%
-4500-4000 5,443,237 11.0% 71.1% 15.8% 58.8%
-5000-4500 5,931,576 12.0% 83.2% 17.2% 76.0%
-5500-5000 5,227,452 10.6% 93.8% 15.1% 91.1%
-6000-5500 2,711,307 5.5% 99.3% 7.8% 98.9%
-6500-6000 332,496 0.7% 99.9% 1.0% 99.9%
-7000-6500 34,965 0.1% 100.0% 0.1% 100.0%
Total 49,310,587    
Total <-2000 34,556,528        

South Atlantic

Although the North Atlantic Ocean is a bit larger than the South Atlantic,the deep basin of the South Atlantic is quite a bit larger than the NorthAtlantic, reflecting the wide continental shelves of North America and Europe,and the much narrower shelves of South America and Africa.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 2,307,446 5.0% 5.0%    
-1000-500 805,478 1.7% 6.7%    
-1500-1000 643,363 1.4% 8.1%    
-2000-1500 679,265 1.5% 9.6%    
-2500-2000 1,047,605 2.3% 11.9% 2.5% 2.5%
-3000-2500 2,607,538 5.6% 17.5% 6.3% 8.8%
-3500-3000 4,547,453 9.9% 27.4% 10.9% 19.7%
-4000-3500 6,494,649 14.1% 41.5% 15.6% 35.2%
-4500-4000 8,626,358 18.7% 60.1% 20.7% 55.9%
-5000-4500 9,404,077 20.4% 80.5% 22.5% 78.4%
-5500-5000 8,179,671 17.7% 98.2% 19.6% 98.1%
-6000-5500 764,493 1.7% 99.9% 1.8% 99.9%
-6500-6000 46,118 0.1% 100.0% 0.1% 100.0%
Total 46,153,514    
Total <-2000 41,717,962        

Arctic

The Arctic Ocean boundary is defined here as extending from northernmostNorway to Spitzbergen to northeast Greenland. On the Pacific side, it is thenarrowest point of Bering Strait. The very wide continental shelves around theArctic Ocean are obvious in the figures.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 5,619,093 51.7% 51.7%    
-1000-500 651,440 6.0% 57.6%    
-1500-1000 591,524 5.4% 63.1%    
-2000-1500 817,406 7.5% 70.6%    
-2500-2000 771,943 7.1% 77.7% 24.1% 24.1%
-3000-2500 603,828 5.6% 83.3% 18.9% 43.0%
-3500-3000 608,946 5.6% 88.9% 19.0% 62.1%
-4000-3500 818,417 7.5% 96.4% 25.6% 87.7%
-4500-4000 392,823 3.6% 100.0% 12.3% 100.0%
-5000-4500 1508 0.0% 100.0% 0.0% 100.0%
Total 10,876,928    
Total <-2000 3,197,465        

Indian

The Indian Ocean boundaries are here defined as the longitudes of thesouthernmost points of Africa and Tasmania.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 4,224,399 6.0% 6.0%    
-1000-500 1,389,628 2.0% 8.0%    
-1500-1000 1,504,061 2.1% 10.1%    
-2000-1500 2,017,781 2.9% 13.0%    
-2500-2000 2,690,223 3.8% 16.8% 4.4%  4.4%
-3000-2500 4,840,647 6.9% 23.7% 7.9%  12.3%
-3500-3000 8,732,862 12.4% 36.1% 14.3%  26.6%
-4000-3500 9,708,737 13.8% 49.9% 15.9% 42.5%
-4500-4000 12,806,792 18.2% 68.2% 20.9% 63.4%
-5000-4500 12,357,124 17.6% 85.7% 20.2% 83.6%
-5500-5000 7,522,884 10.7% 96.4% 12.3% 95.9%
-6000-5500 2,202,857 3.1% 99.6% 3.6% 99.5%
-6500-6000 307,735 0.4% 100.0% 0.5% 100.0%
Total 70,305,731    
Total <-2000 61,169,861    

North Pacific

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 4,988,957 6.2% 6.2%    
-1000-500 1,503,967 1.9% 8.0%    
-1500-1000 1,388,603 1.7% 9.7%    
-2000-1500 1,646,798 2.0% 11.8%    
-2500-2000 1,576,533 1.9% 13.7% 2.2%   2.2%
-3000-2500 3,175,279 3.9% 17.6% 4.4% 6.6%
-3500-3000 5,480,656 6.8%   24.4% 7.7% 14.3%
-4000-3500 7,492,355 9.2% 33.6% 10.5% 24.8%
-4500-4000 10,693,260 13.2% 46.8% 14.9% 39.7%
-5000-4500 14,248,508 17.6% 64.4% 19.9% 59.6%
-5500-5000 17,637,889 21.7% 86.1% 24.6% 84.2%
-6000-5500 9,225,293 11.4% 97.5% 12.9% 97.1%
-6500-6000 1,531,167 1.9% 99.3% 2.1% 99.3%
-7000-6500 466,339 0.6% 99.9% 0.7% 99.9%
-7500-7000 52,263 0.1% 100.0% 0.1% 100.0%
-8000-7500 8,666 0.0% 100.0% 0.0% 100.0%
Total 81,116,533        
Total <-2000 71,588,208        

South Pacific

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 1,751,479 1.9% 1.9%    
-1000-500 2,198,254 2.3% 4.2%    
-1500-1000 1,893,609 2.0% 6.2%    
-2000-1500 2,752,759 2.9% 9.1%  
-2500-2000 2,814,571 3.0% 12.1%3.3%3.3%
-3000-2500 6,022,388 6.4% 18.5% 7.0%  10.3%
-3500-3000 10,926,598 11.6% 30.0% 12.7%  23.0%
-4000-3500 17,218,933 18.2% 48.2% 20.0%  43.0%
-4500-4000 20,225,570 21.4% 69.6% 23.5%  66.6%
-5000-4500 15,952,182 16.9% 86.5%18.6%85.1%
-5500-5000 11,003,792 11.6% 98.2%12.8%97.9%
-6000-5500 1,538,101 1.6% 99.8% 1.8%99.7%
-6500-6000 123,602 0.1% 99.9% 0.1%99.9%
-7000-6500 65,028 0.1% 100.0% 0.1%99.9%
-7500-7000 43,924 0.0% 100.0% 0.1%100.0%
Total 94,530,789    
Total <-2000 85,934,688    

Antarctic (Southern)

The Antarctic or Southern Ocean is traditionally but arbitrarily defined asbeginning at 60 S. The figures in the table below are also included in thefigures for the South Atlantic, South Pacific, and Indian Oceans.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-500-0 1,565,478 7.6% 7.6%    
-1000-500 1,030,983 5.0% 12.7%    
-1500-1000 578,868 2.8% 15.5%    
-2000-1500 528,768 2.6% 18.1%    
-2500-2000 843,021 4.1% 22.2% 5.0% 5.0%
-3000-2500 1,708,094 8.3% 30.5% 10.2% 15.2%
-3500-3000 2,103,672 10.3% 40.8% 12.5% 27.7%
-4000-3500 2,571,039 12.5% 53.3% 15.3% 43.0%
-4500-4000 4,235,578 20.7% 74.0% 25.2% 68.3%
-5000-4500 3,160,716 15.4% 89.4% 18.8% 87.1%
-5500-5000 2,151,289 10.5% 99.9% 12.8% 99.9%
-6000-5500 18,265 0.1% 100.0% 0.1% 100.0%
Total 20,495,773    
Total <-2000 16,791,675    

Sources and Discussion

Gates, W. L.  and Nelson, A. B., 1973; A new (revised) tabulation of theScripps topography on a 1-degree global grid: Part I, Terrain Heights. RandCorporation Report R 1276 1 ARPA 

Gates, W. L.  and Nelson, A. B., 1975; A new (revised) tabulation of theScripps topography on a 1-degree global grid: Part II, Ocean Depths. RandCorporation Report R 1277 1 ARPA 

Although more detailed data are available now, these data constitute aconveniently manageable data set for global statistics. 


Return to Professor Dutch's Home Page
Created 12 August 2003, Last Update24 May 2020